Inertial Measurement Unit
Engineered for Superior Performance and Durability



Less than
0.5mg
Highly Repeatable Accels
0.5mg
Highly Repeatable Accels
Less than
10°/hr
Gyro Bias Instability
10°/hr
Gyro Bias Instability
Up to
800Hz
High Output Sample Rates
800Hz
High Output Sample Rates
Overview
The MX IMU is an inertial measurement unit that contains accelerometers, gyroscopes and magnetometers. The IMU is supported for existing customers that have the product designed into production applications. The IMU is no longer offered for new applications. Please see the MS-IMU3020, MS-IMU3030, or the MS-IMU3050 for new inertial applications.
Specifications
Gyroscope | Accelerometer | Magnetometer | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dynamic Range | ±150 °/s | ±300 °/s | ±600 °/s | ±1000 °/s | ±2 g | ±5 g | ±10 g | ±30 g | ±50 g | ±1.9 gauss |
Bias Instability | 10 °/h | 10 °/h | 10 °/h | 10 °/h | 4.5 μg | 14.3 μg | 28.5 μg | 91.7 μg | 82.0 μg | |
Offset | ±0.048 °/s | ±0.063 °/s | ±0.085 °/s | ±0.100 °/s | ±1.4 mg | ±1.6 mg | ±2.4 mg | ±4.7 mg | ±5.9 mg | ±5 mgauss |
Non-linearity | 0.01 % FS | 0.01 % FS | 0.01 % FS | 0.01 % FS | ±0.3 % FS | ±0.3 % FS | ±0.3 % FS | ±0.3 % FS | ±0.3 % FS | ±0.1 % FS |
Random Walk | 0.7 °/√h | 0.7 °/√h | 0.7 °/√h | 0.7 °/√h | 0.014 m/s/√h | 0.050 m/s/√h | 0.101 m/s/√h | 0.230 m/s/√h | 0.331 m/s/√h | |
Noise Density | 0.015 °/s/√Hz | 0.021 °/s/√Hz | 0.021 °/s/√Hz | 0.030 °/s/√Hz | 42 μg/√Hz | 99 μg/√Hz | 170 μg/√Hz | 665 μg/√Hz | 772 μg/√Hz | 79.2 μgauss/√Hz |
Bandwidth (-3 dB) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Documentation
Software
Dimensions
