Inertial Measurement Unit
IMU Sensor Providing Analog Outputs




Encapsulated
100%
Hermetic
100%
Hermetic
Miniature
0.7x0.7x0.4in.
Overall Dimension
0.7x0.7x0.4in.
Overall Dimension
Overview
The SMD IMU is robust IMU sensor providing analog outputs of triaxial acceleration and angular rate in a small, surface mount package. The IMU is supported for existing customers that have the IMU designed into production applications. The IMU is no longer offered for new applications. Please see the MS-IMU3020, MS-IMU3030, or the MS-IMU3050 for new inertial applications.
Specifications
Gyroscope | Accelerometer | Magnetometer | ||||||
---|---|---|---|---|---|---|---|---|
Dynamic Range | ±150 °/s | ±300 °/s | ±600 °/s | ±1200 °/s | ±2 g | ±5 g | ±10 g | |
Bias Instability | 20 °/h | 20 °/h | 20 °/h | 20 °/h | 33 μg | 75 μg | 163 μg | |
Offset | ||||||||
Non-linearity | 0.1 % FS | 0.1 % FS | 0.1 % FS | 0.1 % FS | ±0.4 % FS | ±0.4 % FS | ±0.4 % FS | No Mag |
Random Walk | 2.0 °/√h | 2.0 °/√h | 2.0 °/√h | 2.0 °/√h | 0.030 m/s/√h | 0.080 m/s/√h | 0.140 m/s/√h | |
Noise Density | 0.040 °/s/√Hz | 0.050 °/s/√Hz | 0.050 °/s/√Hz | 0.050 °/s/√Hz | 85 μg/√Hz | 156 μg/√Hz | 363 μg/√Hz | |
Bandwidth (-3 dB) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Documentation
Dimensions
